<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gooncity, a pixel art project.</title>
	<atom:link href="http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/</link>
	<description>Ryan Allen's Artwork &#38; Design</description>
	<lastBuildDate>Sun, 24 Jan 2010 22:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Allen &#171; DapperWiki</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1537</link>
		<dc:creator>Ryan Allen &#171; DapperWiki</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1537</guid>
		<description>[...] Goon City was a collaborative pixel art project Ryan started and organized on the SomethingAwful forums. It has received over 2 million views since it went live in December of 2008. You can view everyone who contributed on the project post here, on Ryan&#8217;s site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goon City was a collaborative pixel art project Ryan started and organized on the SomethingAwful forums. It has received over 2 million views since it went live in December of 2008. You can view everyone who contributed on the project post here, on Ryan&#8217;s site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aluma</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1520</link>
		<dc:creator>Aluma</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1520</guid>
		<description>Hey i like where the city has gone but you left me off the city credits, i made the comedy gas chamber that looks like a cigarette :)</description>
		<content:encoded><![CDATA[<p>Hey i like where the city has gone but you left me off the city credits, i made the comedy gas chamber that looks like a cigarette :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whbs</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1499</link>
		<dc:creator>whbs</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1499</guid>
		<description>Very good....</description>
		<content:encoded><![CDATA[<p>Very good&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlot</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1440</link>
		<dc:creator>Harlot</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1440</guid>
		<description>Wahhh...I submitted an image for gooncity but it isn&#039;t there.  Why, Ryan, WHY?!?  Did I do something wrong?</description>
		<content:encoded><![CDATA[<p>Wahhh&#8230;I submitted an image for gooncity but it isn&#8217;t there.  Why, Ryan, WHY?!?  Did I do something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Allen</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1430</link>
		<dc:creator>Ryan Allen</dc:creator>
		<pubDate>Thu, 07 May 2009 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1430</guid>
		<description>@ Keul

The Google Maps version (javascript) destroyed my server and used over 1000 CPU cycles a month. The silverlight version takes less bandwidth, is way easier on the server and loads faster.</description>
		<content:encoded><![CDATA[<p>@ Keul</p>
<p>The Google Maps version (javascript) destroyed my server and used over 1000 CPU cycles a month. The silverlight version takes less bandwidth, is way easier on the server and loads faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keul</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1429</link>
		<dc:creator>Keul</dc:creator>
		<pubDate>Thu, 07 May 2009 22:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1429</guid>
		<description>Please stop using Silverlight and return to the old FREE javascript version:

http://nocturn.vsbnet.be/node/146
http://www.groklaw.net/article.php?story=20080528133529454

Thanks</description>
		<content:encoded><![CDATA[<p>Please stop using Silverlight and return to the old FREE javascript version:</p>
<p><a href="http://nocturn.vsbnet.be/node/146" rel="nofollow">http://nocturn.vsbnet.be/node/146</a><br />
<a href="http://www.groklaw.net/article.php?story=20080528133529454" rel="nofollow">http://www.groklaw.net/article.php?story=20080528133529454</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1419</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1419</guid>
		<description>How can we contribute with some drawings?</description>
		<content:encoded><![CDATA[<p>How can we contribute with some drawings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking da Semana [14-20 Setembro]&#160;&#124;&#160;2.0 Webmania</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-2/#comment-1414</link>
		<dc:creator>Speedlinking da Semana [14-20 Setembro]&#160;&#124;&#160;2.0 Webmania</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1414</guid>
		<description>[...] 6. Goon City - A pixel art project (explicação e história do projecto de Ryan Allen) [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Goon City &#8211; A pixel art project (explicação e história do projecto de Ryan Allen) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kirk</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-1/#comment-1309</link>
		<dc:creator>Martin Kirk</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1309</guid>
		<description>Hey guys - great work !!

i spent an hour or more looking around, and was happy to see at least 3-4 references to HalfLife2 .. and the Doom building.. and Mario hole :D

anyhoo - i guess someone forgot to make som Diablo, Starcraft and Warcraft stuff ;-)
puhaps also some stuff from Titan AE

again, Great work !</description>
		<content:encoded><![CDATA[<p>Hey guys &#8211; great work !!</p>
<p>i spent an hour or more looking around, and was happy to see at least 3-4 references to HalfLife2 .. and the Doom building.. and Mario hole :D</p>
<p>anyhoo &#8211; i guess someone forgot to make som Diablo, Starcraft and Warcraft stuff ;-)<br />
puhaps also some stuff from Titan AE</p>
<p>again, Great work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://ryanallen.com/2008/08/gooncity-a-pixel-art-project/comment-page-1/#comment-1237</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://ryanallen.com/?p=33#comment-1237</guid>
		<description>ok, i wasn&#039;t able to see everything in the city, but is family guy in there somewhere?? if so and i just overlooked please inform me where!!</description>
		<content:encoded><![CDATA[<p>ok, i wasn&#8217;t able to see everything in the city, but is family guy in there somewhere?? if so and i just overlooked please inform me where!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
