<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Allen&#039;s Art and Design</title>
	<atom:link href="http://ryanallen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanallen.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Apr 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eadweard Muybridge Inspired Poster Design</title>
		<link>http://ryanallen.com/eadweard-muybridge-inspired-poster-design/</link>
		<comments>http://ryanallen.com/eadweard-muybridge-inspired-poster-design/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:57:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Digital Illustrations]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1284</guid>
		<description><![CDATA[I was hired to create a poster for Scottsdale Community College&#8217;s Summer dance show, Images in Motion. ...]]></description>
			<content:encoded><![CDATA[<p>I was hired to create a poster for Scottsdale <a href="http://www.scottsdalecc.edu/academics/departments/hperd/dance">Community College&#8217;s Summer</a> dance show, Images in Motion. The title of the show instantly made me think of <a href="http://en.wikipedia.org/wiki/Eadweard_Muybridge">Eadweard Muybridge&#8217;s</a> famous photographs of <a href="http://en.wikipedia.org/wiki/File:The_Horse_in_Motion.jpg">horses running</a>.<a href="http://ryanallen.com/wp-content/uploads/2012/04/poster_images_in_motion_small.jpg"><img class="aligncenter size-medium wp-image-1285" title="poster_images_in_motion_small" src="http://ryanallen.com/wp-content/uploads/2012/04/poster_images_in_motion_small-250x169.jpg" alt="" width="250" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/eadweard-muybridge-inspired-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a URL Redirect Page</title>
		<link>http://ryanallen.com/create-a-url-redirect-page/</link>
		<comments>http://ryanallen.com/create-a-url-redirect-page/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:41:45 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1281</guid>
		<description><![CDATA[Here is a fast easy way to create an html redirect url to allow you to track ...]]></description>
			<content:encoded><![CDATA[<p>Here is a fast easy way to create an html redirect url to allow you to track links. I know stuff out there exists like bit.ly but sometimes you need to use your own url.</p>
<p>&lt;!DOCTYPE HTML PUBLIC &#8220;-//W3C//DTD HTML 4.0 Transitional//EN&#8221;&gt;</p>
<p>&lt;html&gt;</p>
<p>&lt;head&gt;</p>
<p>&lt;title&gt;Put your title here&lt;/title&gt;</p>
<p>&lt;meta http-equiv=&#8221;REFRESH&#8221; content=&#8221;0;url=http://this_is_where_you_put_the_url_youre_pointing_to.com&#8221;&gt;&lt;/HEAD&gt;</p>
<p>&lt;BODY&gt;</p>
<p>Redirecting, if page doesn&#8217;t load &lt;a href=&#8221;http://this_is_where_you_put_the_url_youre_pointing_to.com&#8221;&gt;click here&lt;/a&gt;.</p>
<p>&lt;/BODY&gt;</p>
<p>Paste your Google Analytics code here <img src='http://ryanallen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&lt;/HTML&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/create-a-url-redirect-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Makes $2.4 Billion a Year From Android</title>
		<link>http://ryanallen.com/microsoft-makes-2-4-billion-a-year-from-android/</link>
		<comments>http://ryanallen.com/microsoft-makes-2-4-billion-a-year-from-android/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:55:54 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1275</guid>
		<description><![CDATA[According to geekwire, &#8220;analysts have estimated that Microsoft is seeking as much as $7.50 to $12.50 per Android ...]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.geekwire.com/2012/judge-microsofts-android-tactics-hard-bargaining-patent-misuse">geekwire</a>, &#8220;analysts have estimated that Microsoft is seeking as much as $7.50 to $12.50 per Android device&#8221;. In January of 2012 <a href="http://www.microsoft.com/Presspass/press/2012/jan12/01-12LGPR.mspx?rss_fdn=Press%20Releases">Microsoft claimed</a> that &#8220;more than 70 percent of all Android smartphones sold in the U.S. are now receiving coverage under Microsoft’s patent portfolio&#8221;. In December, <a href="https://plus.google.com/u/0/112599748506977857728/posts/PLAaEFy1fNa">Andy Rubin claimed</a> that 700,000 android devices are activated every day. I could not find how many of those 700k are activated in the US, and I do not know what percent Microsoft makes from devices sold outside the US, so I&#8217;m going to estimate money only on the low end of $7.50 a device.</p>
<p>That means that Microsoft is potentially making <strong>$2,436,375,000</strong> a year from Android. Not a bad time to own <a href="http://www.google.com/finance?q=msft">MSFT stock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/microsoft-makes-2-4-billion-a-year-from-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyrim Books</title>
		<link>http://ryanallen.com/skyrim-books/</link>
		<comments>http://ryanallen.com/skyrim-books/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:46:47 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1266</guid>
		<description><![CDATA[I found myself having to take a restroom break from my hard skyrimming session today. While taking ...]]></description>
			<content:encoded><![CDATA[<p>I found myself having to take a restroom break from my hard skyrimming session today. While taking care of business I started to have withdrawls. I thought it would be great if I could read through all the books I had been stealing in the game while I was away from the game. With that distraction in mind I set to creating a mobile app that displayed all of the books in Skyrim for easy toilet / bedtime reading on your iPhone / Android / iPad.</p>
<p>I&#8217;ve started to go through some of the books and notes as well as the giant Skyrim_English.DLSTRINGS <a title="giantbomb" href="http://www.giantbomb.com/the-elder-scrolls-v-skyrim/61-33394/who-else-wants-to-read-all-the-skyrim-books-on-the-toilet/35-524179/">@strangone</a> linked me to.</p>
<p>The mobile site is here <a href="http://skyrimbooks.com/" rel="nofollow">http://skyrimbooks.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/skyrim-books/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free iCloud Vector Icon</title>
		<link>http://ryanallen.com/free-icloud-vector-icon/</link>
		<comments>http://ryanallen.com/free-icloud-vector-icon/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:30:53 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design Resource]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1255</guid>
		<description><![CDATA[Download the Vector iCloud Icon Here. Do you need a quick icloud vector icon for a project? ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://codexappschool.com/files/2011_icloud_icon_tif.zip"><img class="alignleft size-full wp-image-21" title="cloud_download" src="http://ryanallen.com/wp-content/uploads/2011/06/cloud_download.png" alt="" width="66" height="66" /></a><a href="http://codexappschool.com/files/2011_icloud_icon_tif.zip">Download the Vector iCloud Icon Here</a>.</p>
<p>Do you need a quick icloud vector icon for a project? Of course you do. If you want to<a href="http://www.youtube.com/watch?v=dmOEOPUyIt0"> learn how to make it yourself I made a couple video tutorials</a> you can watch here. Otherwise feel free to <a title="iCloud Vector Icon" href="http://codexappschool.com/files/2011_icloud_icon_tif.zip">download the adobe photoshop file</a> for your own use here.</p>
<p><span id="more-1255"></span></p>
<p><span style="text-align:center; display: block;"><a href="http://ryanallen.com/free-icloud-vector-icon/"><img src="http://img.youtube.com/vi/dmOEOPUyIt0/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/free-icloud-vector-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Obj C</title>
		<link>http://ryanallen.com/learning-obj-c/</link>
		<comments>http://ryanallen.com/learning-obj-c/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:30:31 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1251</guid>
		<description><![CDATA[I have been working with a friend of mine for the last 3 years making apps in ...]]></description>
			<content:encoded><![CDATA[<p>I have been working with a friend of mine for the last 3 years making apps in our spare time. He does all the programming and I do all the design work. I&#8217;m going to start teaching myself to code and this is just a place where I&#8217;ll keep things updated. This is more of a place for me to journal everything I&#8217;m doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/learning-obj-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Painting</title>
		<link>http://ryanallen.com/google-1-painting/</link>
		<comments>http://ryanallen.com/google-1-painting/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:25:04 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Sold Artworks]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1220</guid>
		<description><![CDATA[Acrylic on Cardboard. 9.25&#8243; x 5.75&#8243; Flickr It felt like the facebook like buttons needed some company, so ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryanallen.com/wp-content/uploads/2011/07/google+.jpg"><img class="alignleft size-full wp-image-35" title="sold" src="http://ryanallen.com/wp-content/uploads/2011/06/sold.png" alt="" width="69" height="69" /></a>Acrylic on Cardboard. 9.25&#8243; x 5.75&#8243; <a href="http://www.flickr.com/photos/ryanallen/5898415670/in/photostream">Flickr</a></p>
<p>It felt like the<a title="Facebook Like Button Large" href="http://ryanallen.com/facebook-like-button-large/"> facebook like buttons</a> needed some company, so I copied the<a title="Google +1 Vector Button" href="http://ryanallen.com/google-1-vector-button/"> Google +1</a> button down in acrylics for them to hang out with.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/google-1-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretentious</title>
		<link>http://ryanallen.com/pretentious/</link>
		<comments>http://ryanallen.com/pretentious/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:50:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Sold Artworks]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1216</guid>
		<description><![CDATA[Acrylic on Cardboard. 5&#8243; x 7&#8243;]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryanallen.com/wp-content/uploads/2011/07/pretentious.jpg"><img class="alignleft size-full wp-image-35" title="sold" src="http://ryanallen.com/wp-content/uploads/2011/06/sold.png" alt="" width="69" height="69" /></a>Acrylic on Cardboard. 5&#8243; x 7&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/pretentious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Vector Button</title>
		<link>http://ryanallen.com/google-1-vector-button/</link>
		<comments>http://ryanallen.com/google-1-vector-button/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:51:51 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design Resource]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1210</guid>
		<description><![CDATA[With Google kicking facebooks digital face all over the social web the last few days I felt ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryanallen.com/wp-content/uploads/2011/07/google_plus_1.zip"><img class="alignleft size-full wp-image-21" title="cloud_download" src="http://ryanallen.com/wp-content/uploads/2011/06/cloud_download.png" alt="" width="66" height="66" /></a>With Google kicking <a title="Facebook Vector Like and Send Buttons" href="http://ryanallen.com/facebook-vector-like-and-send-buttons/">facebooks</a> digital face all over the social web the last few days I felt we needed a vector Google +1 button. <a title="google plus 1" href="http://ryanallen.com/wp-content/uploads/2011/07/google_plus_1.zip">Download the .eps vector file here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/google-1-vector-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer Rains 9</title>
		<link>http://ryanallen.com/summer-rains-9/</link>
		<comments>http://ryanallen.com/summer-rains-9/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:37:32 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Available Art for Sale]]></category>
		<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://ryanallen.com/?p=1159</guid>
		<description><![CDATA[Acrylic, Ink and Resin on Canvas and Cardboard. 5.15&#8243; x 7.15&#8243;. Flickr #9 of a series of 12. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryanallen.com/wp-content/uploads/2011/06/summer_rains_9_of_12.jpg"><img class="alignleft size-full wp-image-935" title="View Large Image" src="http://ryanallen.com/wp-content/uploads/2011/06/expand.png" alt="View Large Image" width="100" height="100" /></a>Acrylic, Ink and Resin on Canvas and Cardboard. 5.15&#8243; x 7.15&#8243;. <a href="http://www.flickr.com/photos/ryanallen/5875379429/in/photostream">Flickr</a></p>
<p>#9 of a series of 12.</p>
<p>I’m always fascinated by rainstorms. I love standing in them during monsoon season and imagining the billions of drops falling towards earth.</p>
<p><a class="ec_ejc_thkbx" onclick="javascript:return EJEJC_lc(this);" href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=959613&amp;cl=174706&amp;ejc=2" target="ej_ejc"><img class="alignleft size-full wp-image-1100" title="buy_now_875" src="http://ryanallen.com/wp-content/uploads/2011/06/buy_now_875.png" alt="" width="330" height="88" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanallen.com/summer-rains-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.659 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 23:50:09 -->

